Check the current exchange rate of GBP

GBP purchase

Best offer in Walutomat

1,3328 USD

GBP sales

Best offer in Walutomat

1,3343 USD

Average worldwide exchange rate question mark

Forex quotations

1,3333 USD

GBP exchange rate chart


Actual offers

Purchase GBP

27 – offers of buying GBP

Sale rate Total amount bell Waiting since
1,3343 4 429,98 GBP 2025-04-30 14:46
1,3344 2 154,89 GBP 2025-04-30 14:47
1,3345 6 634,49 GBP 2025-04-30 14:47
1,3348 135,21 GBP 2025-04-30 14:47
1,3368 21,10 GBP 2025-04-30 11:57
1,3405 28,50 GBP 2025-04-29 18:15
1,3422 50,50 GBP 2025-04-29 18:21
1,3438 960,00 GBP 2025-04-29 07:56
1,3439 1 000,00 GBP 2025-04-28 20:02
1,3440 500,00 GBP 2025-04-22 08:50
1,3450 89,00 GBP 2024-09-02 19:28
1,3475 89,00 GBP 2025-04-21 06:42
1,3498 500,00 GBP 2025-04-21 00:17
1,3499 3 000,00 GBP 2025-01-14 15:02
1,3500 88,50 GBP 2024-07-14 22:13
1,3525 88,70 GBP 2025-04-21 06:44
1,3550 88,50 GBP 2024-09-02 19:29
1,3575 88,40 GBP 2025-04-21 06:45
1,3597 88,00 GBP 2025-01-13 07:54
1,3598 1 000,00 GBP 2024-12-18 20:35
Buy GBP

Sell GBP

35 – offers of selling GBP

Purchase rate Total amount bell Waiting since
1,3328 6 669,34 GBP 2025-04-30 14:31
1,3323 4 149,89 GBP 2025-04-30 14:46
1,3320 1 010,66 GBP 2025-04-30 14:47
1,3283 1 500,54 GBP 2025-04-30 14:47
1,3282 1 102,43 GBP 2025-04-30 14:47
1,3281 1 500,54 GBP 2025-04-30 14:47
1,3277 820,47 GBP 2025-04-28 13:28
1,3276 6 643,32 GBP 2025-04-25 04:13
1,3250 6 630,30 GBP 2025-04-23 14:22
1,2960 1 000,00 GBP 2025-04-23 14:54
1,2803 1 602,90 GBP 2025-04-15 08:11
1,2802 3 000,00 GBP 2025-04-11 16:04
1,2601 3 000,00 GBP 2025-04-09 18:04
1,2529 47,40 GBP 2025-04-09 05:24
1,2507 120,00 GBP 2025-03-05 21:42
1,2343 123,43 GBP 2025-03-03 16:51
1,2342 1 234,20 GBP 2025-02-14 13:43
1,2300 68,08 GBP 2025-04-04 09:01
1,2201 122,01 GBP 2025-02-03 17:01
1,2166 1 299,89 GBP 2025-04-09 19:01
Sell GBP

Last exchanges

Last GBP / CHF exchange transactions

How long ago Exchange rate Amount
2025-04-30 13:55 1,3328 0,03 GBP
2025-04-30 13:55 1,3328 3 148,58 GBP
2025-04-30 12:32 1,3358 0,02 GBP
2025-04-30 12:32 1,3358 3 141,82 GBP
2025-04-30 08:19 1,3388 3 098,77 GBP
2025-04-30 04:07 1,3393 3 136,18 GBP
2025-04-30 03:58 1,3394 1 744,85 GBP
2025-04-30 03:58 1,3394 1 350,00 GBP
2025-04-30 03:58 1,3394 3 140,09 GBP
2025-04-30 02:43 1,3395 990,30 GBP

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2025-04-30 28 090,54 GBP
2025-04-29 31 585,94 GBP
2025-04-28 39 901,60 GBP
2025-04-27 151,80 GBP
2025-04-26 151,80 GBP
2025-04-25 43 721,01 GBP
2025-04-24 32 276,27 GBP
2025-04-23 44 032,06 GBP
2025-04-22 50 765,41 GBP
2025-04-21 32 523,62 GBP

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate GBP/USD in the world is:

Dollar and pound – quick exchange on the online market

You can get an attractive exchange price when directly exchanging pounds to dollars. Check the current dollar/pound exchange rate and compare it with offers available in Walutomat. At the top of the page, you can see the average Forex pound/dollar exchange rate and a list of our customers’ offers. This noticeable difference comes from the fact that our customers act independently and they can decide on the exchange rate. This way online currency exchange allows you to get a better price when exchanging pounds to dollars. By exchanging currencies directly and using the exchange market, you save your time and get a price that no online exchange office could offer. Choose a current dollar/pound exchange rate and create your own offer in Walutomat.