Check the current exchange rate of EUR

EUR purchase

Best offer in Walutomat

0,9270 CHF

EUR sales

Best offer in Walutomat

0,9321 CHF

Average worldwide exchange rate question mark

Forex quotations

0,9315 CHF

EUR exchange rate chart


Actual offers

Purchase EUR

29 – offers of buying EUR

Sale rate Total amount bell Waiting since
0,9321 8 149,52 EUR 2025-05-23 11:49
0,9324 4 175,24 EUR 2025-05-23 11:49
0,9327 1 080,23 EUR 2025-05-23 12:15
0,9386 16 653,92 EUR 2025-05-23 12:15
0,9387 537,96 EUR 2025-05-23 12:05
0,9388 42,00 EUR 2025-05-20 15:25
0,9480 260,00 EUR 2025-05-18 17:40
0,9500 200,00 EUR 2025-04-28 18:56
0,9645 118,18 EUR 2025-04-07 08:26
0,9697 82,50 EUR 2025-03-11 22:13
0,9798 81,65 EUR 2025-03-11 22:14
0,9799 1 000,00 EUR 2024-06-05 10:51
0,9925 514,30 EUR 2024-06-03 19:08
0,9965 318,18 EUR 2023-04-11 13:40
0,9980 2 000,00 EUR 2024-07-02 10:23
0,9989 1 000,00 EUR 2023-03-31 09:35
0,9998 200,00 EUR 2023-03-02 12:26
1,0021 200,00 EUR 2023-03-02 08:09
1,0022 100,00 EUR 2023-03-02 08:06
1,0024 100,00 EUR 2023-03-02 07:39
Buy EUR

Sell EUR

25 – offers of selling EUR

Purchase rate Total amount bell Waiting since
0,9271 6 052,52 EUR 2025-05-23 12:15
0,9270 35,21 EUR 2025-05-23 12:15
0,9262 2 103,73 EUR 2025-05-23 12:15
0,9261 997,02 EUR 2025-05-07 14:47
0,9230 1 000,00 EUR 2025-05-12 16:21
0,9220 1 000,06 EUR 2025-05-05 13:59
0,9217 930,00 EUR 2025-04-28 09:35
0,9216 4 000,00 EUR 2025-04-16 18:25
0,9210 1 972,05 EUR 2025-04-14 18:13
0,9202 500,00 EUR 2025-04-14 17:45
0,9201 1 000,00 EUR 2025-04-28 09:37
0,9200 220,80 EUR 2025-04-16 07:10
0,9175 70,61 EUR 2025-04-10 22:17
0,9153 159,00 EUR 2025-04-11 15:29
0,9100 2 500,00 EUR 2023-09-05 14:21
0,9001 1 000,00 EUR 2025-04-11 08:46
0,9000 1 359,00 EUR 2022-06-17 07:46
0,8900 5 405,71 EUR 2024-11-22 11:38
0,8500 1 500,00 EUR 2022-06-17 14:46
0,7599 159,00 EUR 2025-04-07 09:18
Sell EUR

Last exchanges

Last EUR / CHF exchange transactions

How long ago Exchange rate Amount
2025-05-23 11:48 0,9326 538,77 EUR
2025-05-23 11:48 0,9331 37,65 EUR
2025-05-23 11:44 0,9350 534,75 EUR
2025-05-23 11:31 0,9351 2 000,00 EUR
2025-05-23 10:16 0,9383 1 179,16 EUR
2025-05-23 10:16 0,9383 4 149,63 EUR
2025-05-23 08:05 0,9327 540,00 EUR
2025-05-23 06:34 0,9361 2 136,52 EUR
2025-05-23 05:51 0,9360 233,67 EUR
2025-05-23 05:51 0,9360 4 036,39 EUR

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2025-05-23 15 924,23 EUR
2025-05-22 1 408,83 EUR
2025-05-21 83 320,57 EUR
2025-05-20 4 657,13 EUR
2025-05-19 152 801,25 EUR
2025-05-18 160,35 EUR
2025-05-17 100,00 EUR
2025-05-16 22 358,40 EUR
2025-05-15 3 798,88 EUR
2025-05-14 42 618,47 EUR

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate EUR/CHF in the world is:

New EUR/CHF exchange offers

Since January 2015, the EUR/CHF exchange rate has virtually remained at the 1.2 level. The Swiss National Bank made the decision to abolish the minimum CHF/EUR exchange rate. Now, as in the case of other currencies, you need to pay attention to the exchange rates. Walutomat’s online exchange market allows you to put up an offer to sell or purchase francs and euro according to the expected prices. To check the CHF to euro exchange rate, use the information from Walutomat’s website. You can easily learn the price of franc, euro, or any other currency. You will immediately know the offers with EUR/CHF exchange rate in our system. Register and take advantage of attractive exchange offers.