Pound exchange rates - GBP/CHF
Check the current exchange rate of GBP
GBP purchase
Best offer in Walutomat
GBP sales
Best offer in Walutomat
Average worldwide exchange rate The average market rate is provided for information purposes, it tells us whether the exchange rate for a given currency is going down or up. It comes from the Forex decentralized foreign exchange market.
Forex quotations
GBP exchange rate chart
Actual offers
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Purchase GBP
17 – offers of buying GBP
Sale rate | Total amount | Waiting since |
---|---|---|
1,1295 | 6 865,03 GBP | 2024-12-13 15:24 |
1,1296 | 9 796,26 GBP | 2024-12-13 15:32 |
1,1325 | 100,00 GBP | 2024-12-12 18:31 |
1,1327 | 100,00 GBP | 2024-12-12 18:31 |
1,1340 | 50 000,00 GBP | 2024-12-13 15:28 |
1,1344 | 31,65 GBP | 2024-12-12 09:37 |
1,1624 | 206,00 GBP | 2024-06-28 22:29 |
1,1625 | 2 014,60 GBP | 2024-06-03 19:14 |
1,1850 | 50,00 GBP | 2023-11-07 08:51 |
1,1900 | 100,50 GBP | 2023-12-04 07:04 |
1,1948 | 100,00 GBP | 2023-06-13 17:39 |
1,1998 | 100,00 GBP | 2023-04-04 10:17 |
1,2808 | 0,01 GBP | 2021-07-05 00:47 |
1,3009 | 50,00 GBP | 2024-11-11 07:59 |
1,4070 | 155,26 GBP | 2019-09-24 08:39 |
1,9979 | 350,00 GBP | 2017-10-30 12:21 |
2,1779 | 650,00 GBP | 2017-10-30 12:21 |
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Sell GBP
7 – offers of selling GBP
Purchase rate | Total amount | Waiting since |
---|---|---|
1,1277 | 87,57 GBP | 2024-12-12 09:06 |
1,1263 | 35,87 GBP | 2024-12-13 15:28 |
1,1231 | 5 092,47 GBP | 2024-12-13 15:32 |
1,1230 | 56 150,00 GBP | 2024-12-13 15:28 |
1,1070 | 20,45 GBP | 2024-11-26 06:44 |
1,0647 | 10,00 GBP | 2023-12-28 15:40 |
0,6066 | 60,00 GBP | 2017-10-30 12:21 |
Last exchanges
Last GBP / CHF exchange transactions
How long ago | Exchange rate | Amount |
---|---|---|
2024-12-12 13:22 | 1,1307 | 1 574,63 GBP |
2024-12-12 13:22 | 1,1307 | 2 432,86 GBP |
2024-12-12 08:31 | 1,1331 | 77,40 GBP |
2024-12-12 08:30 | 1,1284 | 1 035,86 GBP |
2024-12-11 14:11 | 1,1259 | 971,83 GBP |
2024-12-10 20:00 | 1,1268 | 391,61 GBP |
2024-12-10 20:00 | 1,1268 | 3 812,14 GBP |
2024-12-10 20:00 | 1,1267 | 0,01 GBP |
2024-12-10 19:59 | 1,1267 | 55,68 GBP |
2024-12-09 08:58 | 1,1225 | 100,00 GBP |
Total sum of exchanges in the last 10 days
Day | Total sum of concluded transactions |
---|---|
2024-12-13 | 0,00 GBP |
2024-12-12 | 5 120,75 GBP |
2024-12-11 | 971,83 GBP |
2024-12-10 | 4 259,44 GBP |
2024-12-09 | 4 314,83 GBP |
2024-12-08 | 0,00 GBP |
2024-12-07 | 0,00 GBP |
2024-12-06 | 662,16 GBP |
2024-12-05 | 445,85 GBP |
2024-12-04 | 0,00 GBP |
Notification about a change of the average rate The average exchange rate (Forex) is informative and comes from the interbank currency exchange. The exchanges on the Walutomat website depend on the users' offers.
Current average rate
1,1284The notification has been enabled
When the average rate GBP/CHF in the world is than 1,1284 you will receive an email to this address
Pound and franc rate on Walutomat’s market
On the exchange market, you can exchange pounds to francs, and even pick and choose between different rates. All this thanks to a fast and secure exchange between Walutomat’s customers. Check the current GBP/CHF exchange rate and the numerous available offers. The necessary information, franc’s rate and history of quotations can be found at our website. The pound’s exchange rate is constantly fluctuating due to numerous events. Before you make an exchange, check our latest currency comment. The information can help you assess the situation. Exchange on the online market will allow you to react quickly. Top up the funds in your Wallet and make a favourable GBP/CHF exchange with Walutomat.
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount codea
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.