Pound exchange rates - GBP/USD
Check the current exchange rate of GBP
GBP purchase
Best offer in Walutomat
GBP sales
Best offer in Walutomat
Average worldwide exchange rate The average market rate is provided for information purposes, it tells us whether the exchange rate for a given currency is going down or up. It comes from the Forex decentralized foreign exchange market.
Forex quotations
GBP exchange rate chart
Actual offers
he presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Purchase GBP
26 – offers of buying GBP
Sale rate | Total amount | Waiting since |
---|---|---|
1,2634 | 5 594,83 GBP | 2024-12-13 15:29 |
1,2637 | 5 590,54 GBP | 2024-12-13 15:28 |
1,2638 | 9 796,26 GBP | 2024-12-13 15:32 |
1,2692 | 9 796,26 GBP | 2024-12-13 15:32 |
1,2693 | 50 000,00 GBP | 2024-12-13 15:28 |
1,2799 | 118,70 GBP | 2024-12-12 18:13 |
1,2800 | 4 162,39 GBP | 2024-12-11 09:05 |
1,2830 | 500,00 GBP | 2024-12-09 21:17 |
1,2834 | 998,00 GBP | 2024-12-06 13:50 |
1,2887 | 500,00 GBP | 2024-11-14 16:35 |
1,2897 | 1 000,00 GBP | 2024-11-14 16:29 |
1,2987 | 1 000,00 GBP | 2024-11-14 16:30 |
1,2989 | 1 000,00 GBP | 2024-11-19 16:19 |
1,3040 | 52,32 GBP | 2024-12-05 14:55 |
1,3049 | 1 000,00 GBP | 2024-11-14 16:31 |
1,3088 | 18,30 GBP | 2024-10-30 07:23 |
1,3094 | 1 000,00 GBP | 2024-11-14 16:31 |
1,3400 | 500,00 GBP | 2024-10-23 10:27 |
1,3450 | 89,00 GBP | 2024-09-02 19:28 |
1,3500 | 88,50 GBP | 2024-07-14 22:13 |
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Sell GBP
24 – offers of selling GBP
Purchase rate | Total amount | Waiting since |
---|---|---|
1,2613 | 33,89 GBP | 2024-12-13 15:29 |
1,2598 | 6,00 GBP | 2024-12-02 22:00 |
1,2577 | 5 042,62 GBP | 2024-12-13 12:35 |
1,2554 | 5 429,56 GBP | 2024-12-13 15:31 |
1,2553 | 62 765,00 GBP | 2024-12-13 15:28 |
1,2521 | 0,54 GBP | 2024-11-24 11:36 |
1,2500 | 125,00 GBP | 2024-11-24 11:31 |
1,2457 | 100,00 GBP | 2024-11-22 09:28 |
1,2400 | 124,00 GBP | 2024-11-24 11:30 |
1,2300 | 123,00 GBP | 2024-08-22 11:19 |
1,2200 | 122,00 GBP | 2024-04-21 10:14 |
1,2101 | 120,00 GBP | 2023-12-01 04:53 |
1,2100 | 1 210,00 GBP | 2024-11-22 18:08 |
1,2003 | 120,00 GBP | 2023-11-20 17:11 |
1,1948 | 119,48 GBP | 2024-04-19 14:53 |
1,1704 | 117,04 GBP | 2024-11-17 13:01 |
1,1703 | 500,00 GBP | 2024-11-14 16:36 |
1,1700 | 4 000,00 GBP | 2024-11-21 18:44 |
1,1656 | 500,00 GBP | 2024-11-14 16:37 |
1,1613 | 500,00 GBP | 2024-11-14 16:36 |
Last exchanges
Last GBP / CHF exchange transactions
How long ago | Exchange rate | Amount |
---|---|---|
2024-12-13 12:01 | 1,2653 | 4,74 GBP |
2024-12-13 12:01 | 1,2653 | 4,74 GBP |
2024-12-13 12:00 | 1,2653 | 4,74 GBP |
2024-12-13 11:39 | 1,2657 | 21,97 GBP |
2024-12-13 04:00 | 1,2670 | 696,88 GBP |
2024-12-13 03:13 | 1,2670 | 284,82 GBP |
2024-12-12 20:42 | 1,2678 | 3 319,60 GBP |
2024-12-12 16:16 | 1,2696 | 901,02 GBP |
2024-12-12 16:16 | 1,2696 | 3 310,78 GBP |
2024-12-12 12:00 | 1,2750 | 3 585,18 GBP |
Total sum of exchanges in the last 10 days
Day | Total sum of concluded transactions |
---|---|
2024-12-13 | 1 017,89 GBP |
2024-12-12 | 22 862,05 GBP |
2024-12-11 | 94 772,47 GBP |
2024-12-10 | 2 406,51 GBP |
2024-12-09 | 28 527,64 GBP |
2024-12-08 | 18,88 GBP |
2024-12-07 | 0,00 GBP |
2024-12-06 | 11 426,59 GBP |
2024-12-05 | 3 867,97 GBP |
2024-12-04 | 14 544,29 GBP |
Notification about a change of the average rate The average exchange rate (Forex) is informative and comes from the interbank currency exchange. The exchanges on the Walutomat website depend on the users' offers.
Current average rate
1,2626The notification has been enabled
When the average rate GBP/USD in the world is than 1,2626 you will receive an email to this address
Dollar and pound – quick exchange on the online market
You can get an attractive exchange price when directly exchanging pounds to dollars. Check the current dollar/pound exchange rate and compare it with offers available in Walutomat. At the top of the page, you can see the average Forex pound/dollar exchange rate and a list of our customers’ offers. This noticeable difference comes from the fact that our customers act independently and they can decide on the exchange rate. This way online currency exchange allows you to get a better price when exchanging pounds to dollars. By exchanging currencies directly and using the exchange market, you save your time and get a price that no online exchange office could offer. Choose a current dollar/pound exchange rate and create your own offer in Walutomat.
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount codea
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.