Euro exchange rates - EUR/CZK
Check the current exchange rate of EUR
EUR purchase
Best offer in Walutomat
EUR sales
Best offer in Walutomat
Average worldwide exchange rate The average market rate is provided for information purposes, it tells us whether the exchange rate for a given currency is going down or up. It comes from the Forex decentralized foreign exchange market.
Forex quotations
EUR exchange rate chart
Actual offers
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Purchase EUR
3 – offers of buying EUR
Sale rate | Total amount | Waiting since |
---|---|---|
25,1139 | 199,53 EUR | 2024-12-13 15:30 |
25,1192 | 10 000,00 EUR | 2024-12-13 15:31 |
25,9200 | 59,43 EUR | 2024-10-18 08:54 |
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Sell EUR
7 – offers of selling EUR
Purchase rate | Total amount | Waiting since |
---|---|---|
24,9492 | 249 492,00 EUR | 2024-12-13 15:31 |
24,8416 | 71 354,03 EUR | 2024-12-13 14:42 |
24,8300 | 320,04 EUR | 2024-11-08 04:14 |
24,3590 | 22 980,85 EUR | 2024-08-21 13:39 |
24,3502 | 999,50 EUR | 2024-07-05 07:59 |
24,3400 | 61 840,20 EUR | 2023-12-11 06:26 |
23,0000 | 2 659,95 EUR | 2023-06-12 14:46 |
Last exchanges
Last EUR / CZK exchange transactions
How long ago | Exchange rate | Amount |
---|---|---|
2024-12-13 11:27 | 25,1238 | 184,59 EUR |
2024-12-13 11:27 | 25,1238 | 213,43 EUR |
2024-12-13 11:24 | 25,1237 | 8,34 EUR |
2024-12-13 11:24 | 25,1237 | 247,02 EUR |
2024-12-13 11:24 | 25,1237 | 262,08 EUR |
2024-12-13 08:25 | 25,1287 | 3,97 EUR |
2024-12-13 08:24 | 25,1287 | 7,95 EUR |
2024-12-13 08:22 | 25,1357 | 886,92 EUR |
2024-12-13 08:22 | 25,1356 | 306,60 EUR |
2024-12-13 08:20 | 25,1357 | 532,41 EUR |
Total sum of exchanges in the last 10 days
Day | Total sum of concluded transactions |
---|---|
2024-12-13 | 2 996,15 EUR |
2024-12-12 | 914,31 EUR |
2024-12-11 | 1 921,13 EUR |
2024-12-10 | 1 073,07 EUR |
2024-12-09 | 8 865,63 EUR |
2024-12-08 | 0,00 EUR |
2024-12-07 | 0,00 EUR |
2024-12-06 | 0,00 EUR |
2024-12-05 | 0,00 EUR |
2024-12-04 | 1 743,61 EUR |
Notification about a change of the average rate The average exchange rate (Forex) is informative and comes from the interbank currency exchange. The exchanges on the Walutomat website depend on the users' offers.
Current average rate
25,0298The notification has been enabled
When the average rate EUR/CZK in the world is than 25,0298 you will receive an email to this address
Conveniently convert Czech koruna to euro
The Czech currency does not fluctuate much, which makes the exchange into euro worthwhile. Do you want to convert Czech koruna to euro? From now on you can do this at Walutomat.pl. We have introduced the exchange of CZK to EUR and EUR to CZK. On this website you can check the chart showing the current CZK to EUR exchange rate as well as historical quotes. Compare offers and save on CZK/EUR currency pair exchange. If you are interested in the current CZK/EUR rate, keep up-to-date with our quotes.
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount codea
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.