Euro exchange rates - EUR/NOK
Check the current exchange rate of EUR
EUR purchase
Best offer in Walutomat
EUR sales
Best offer in Walutomat
Average worldwide exchange rate The average market rate is provided for information purposes, it tells us whether the exchange rate for a given currency is going down or up. It comes from the Forex decentralized foreign exchange market.
Forex quotations
EUR exchange rate chart
Actual offers
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Purchase EUR
8 – offers of buying EUR
Sale rate | Total amount | Waiting since |
---|---|---|
11,7299 | 10 000,00 EUR | 2024-12-13 15:31 |
11,7927 | 43,80 EUR | 2024-12-08 16:49 |
11,8330 | 1 011,67 EUR | 2024-12-09 04:34 |
11,9800 | 83,40 EUR | 2024-09-09 21:43 |
12,0000 | 83,00 EUR | 2024-09-09 21:44 |
12,0500 | 98,00 EUR | 2024-08-06 14:08 |
12,1000 | 99,00 EUR | 2024-08-06 14:09 |
12,1500 | 98,00 EUR | 2024-08-06 14:09 |
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Sell EUR
15 – offers of selling EUR
Purchase rate | Total amount | Waiting since |
---|---|---|
11,6430 | 256,50 EUR | 2024-12-09 14:20 |
11,5780 | 6 204,92 EUR | 2024-12-07 13:29 |
11,5701 | 2 000,00 EUR | 2024-12-07 08:28 |
11,5700 | 41 135,00 EUR | 2024-11-27 06:27 |
11,4105 | 1 500,00 EUR | 2024-12-07 08:37 |
11,4104 | 2 500,00 EUR | 2024-07-22 23:01 |
11,3000 | 5 000,00 EUR | 2024-07-11 08:25 |
11,2500 | 2 000,00 EUR | 2024-07-04 21:58 |
11,1691 | 4 632,13 EUR | 2024-06-20 12:32 |
11,1690 | 44 792,39 EUR | 2024-01-02 08:29 |
10,9223 | 5 796,29 EUR | 2023-03-12 20:35 |
10,9013 | 4 497,36 EUR | 2023-03-08 20:09 |
10,5307 | 6 628,80 EUR | 2023-11-21 11:21 |
10,3376 | 104,72 EUR | 2023-10-02 16:06 |
10,0000 | 13 535,79 EUR | 2023-05-25 08:31 |
Last exchanges
Last EUR / NOK exchange transactions
How long ago | Exchange rate | Amount |
---|---|---|
2024-12-12 06:45 | 11,7142 | 2 987,82 EUR |
2024-12-11 12:21 | 11,7420 | 12 774,65 EUR |
2024-12-11 08:20 | 11,7611 | 3 064,76 EUR |
2024-12-10 09:23 | 11,7233 | 8 530,02 EUR |
2024-12-10 09:07 | 11,7221 | 2 993,53 EUR |
2024-12-09 21:08 | 11,7235 | 117,35 EUR |
2024-12-08 16:33 | 11,7700 | 44,40 EUR |
2024-12-08 16:33 | 11,7513 | 43,70 EUR |
2024-12-06 17:08 | 11,7499 | 2,15 EUR |
2024-12-06 17:07 | 11,7100 | 2,16 EUR |
Total sum of exchanges in the last 10 days
Day | Total sum of concluded transactions |
---|---|
2024-12-13 | 0,00 EUR |
2024-12-12 | 2 987,82 EUR |
2024-12-11 | 15 839,41 EUR |
2024-12-10 | 11 523,55 EUR |
2024-12-09 | 117,35 EUR |
2024-12-08 | 88,10 EUR |
2024-12-07 | 0,00 EUR |
2024-12-06 | 6 587,94 EUR |
2024-12-05 | 8 716,70 EUR |
2024-12-04 | 348,99 EUR |
Notification about a change of the average rate The average exchange rate (Forex) is informative and comes from the interbank currency exchange. The exchanges on the Walutomat website depend on the users' offers.
Current average rate
11,6921The notification has been enabled
When the average rate EUR/NOK in the world is than 11,6921 you will receive an email to this address
Conveniently convert Norwegian kroner to euros
Possibility of exchanging Norwegian kroner to euro is new at Walutomat.pl. Do you want to exchange NOK to EUR? Check current quotes and compare with our offer. On the Walutomat website you will find a chart and quotes of how the Norwegian krone currently looks against the euro. Buy currency quickly, economically and without a spread. The Norwegian krone to euro exchange rate can fluctuate with changes in the oil market. Stay up to date and exchange NOK to EUR at attractive prices at Walutomat.pl.
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount codea
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.