Euro exchange rates - EUR/USD
Check the current exchange rate of EUR
EUR purchase
Best offer in Walutomat
EUR sales
Best offer in Walutomat
Average worldwide exchange rate The average market rate is provided for information purposes, it tells us whether the exchange rate for a given currency is going down or up. It comes from the Forex decentralized foreign exchange market.
Forex quotations
EUR exchange rate chart
Actual offers
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Purchase EUR
94 – offers of buying EUR
Sale rate | Total amount | Waiting since |
---|---|---|
1,0496 | 26 948,05 EUR | 2024-12-13 15:31 |
1,0500 | 23 388,05 EUR | 2024-12-13 15:32 |
1,0502 | 9 128,39 EUR | 2024-12-13 15:32 |
1,0503 | 9 128,39 EUR | 2024-12-13 15:32 |
1,0504 | 1 106,73 EUR | 2024-12-13 15:32 |
1,0516 | 5 000,00 EUR | 2024-12-13 11:44 |
1,0518 | 234,61 EUR | 2024-12-13 09:00 |
1,0525 | 50,00 EUR | 2024-12-13 13:29 |
1,0535 | 100,00 EUR | 2024-12-13 13:29 |
1,0537 | 50 000,00 EUR | 2024-12-13 15:28 |
1,0539 | 302,77 EUR | 2024-12-13 14:38 |
1,0540 | 719,35 EUR | 2024-12-13 10:32 |
1,0545 | 50,00 EUR | 2024-12-13 13:30 |
1,0548 | 63,37 EUR | 2024-12-12 17:55 |
1,0555 | 1 300,00 EUR | 2024-12-10 16:17 |
1,0565 | 500,00 EUR | 2024-12-12 19:45 |
1,0589 | 2 200,00 EUR | 2024-12-12 16:28 |
1,0590 | 12 929,15 EUR | 2024-12-12 14:32 |
1,0592 | 5 000,00 EUR | 2024-12-09 11:30 |
1,0600 | 7 500,00 EUR | 2024-12-09 14:16 |
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
.
Sell EUR
62 – offers of selling EUR
Purchase rate | Total amount | Waiting since |
---|---|---|
1,0478 | 37,67 EUR | 2024-12-13 15:31 |
1,0471 | 16 582,47 EUR | 2024-12-13 14:40 |
1,0470 | 500,00 EUR | 2024-12-13 13:07 |
1,0460 | 3 100,00 EUR | 2024-12-13 12:11 |
1,0455 | 100,00 EUR | 2024-12-13 10:14 |
1,0441 | 26 882,79 EUR | 2024-12-13 15:28 |
1,0440 | 7 000,00 EUR | 2024-12-02 14:44 |
1,0438 | 23,10 EUR | 2024-11-27 07:18 |
1,0437 | 52 185,00 EUR | 2024-12-13 15:28 |
1,0412 | 1 000,00 EUR | 2024-12-11 21:31 |
1,0410 | 1 000,00 EUR | 2024-12-02 13:31 |
1,0403 | 692,60 EUR | 2024-11-27 09:46 |
1,0402 | 2 218,04 EUR | 2024-11-26 21:32 |
1,0401 | 5 001,04 EUR | 2024-11-25 09:25 |
1,0400 | 19 609,08 EUR | 2024-11-25 07:33 |
1,0396 | 850,00 EUR | 2024-12-02 08:19 |
1,0393 | 730,00 EUR | 2024-11-28 21:05 |
1,0388 | 3 000,00 EUR | 2024-11-22 10:14 |
1,0373 | 500,00 EUR | 2024-11-22 10:43 |
1,0370 | 1 300,02 EUR | 2024-11-24 01:04 |
Last exchanges
Last EUR / USD exchange transactions
How long ago | Exchange rate | Amount |
---|---|---|
2024-12-13 15:31 | 1,0493 | 2 859,04 EUR |
2024-12-13 15:30 | 1,0494 | 476,46 EUR |
2024-12-13 15:30 | 1,0494 | 2 858,77 EUR |
2024-12-13 15:11 | 1,0495 | 952,83 EUR |
2024-12-13 14:52 | 1,0499 | 2,44 EUR |
2024-12-13 14:49 | 1,0471 | 926,27 EUR |
2024-12-13 14:49 | 1,0475 | 4,77 EUR |
2024-12-13 14:49 | 1,0480 | 4,77 EUR |
2024-12-13 14:49 | 1,0483 | 31,16 EUR |
2024-12-13 13:50 | 1,0482 | 20 102,66 EUR |
Total sum of exchanges in the last 10 days
Day | Total sum of concluded transactions |
---|---|
2024-12-13 | 460 123,21 EUR |
2024-12-12 | 786 754,20 EUR |
2024-12-11 | 454 789,31 EUR |
2024-12-10 | 430 616,06 EUR |
2024-12-09 | 398 177,85 EUR |
2024-12-08 | 30 835,10 EUR |
2024-12-07 | 11 324,29 EUR |
2024-12-06 | 327 276,14 EUR |
2024-12-05 | 325 225,60 EUR |
2024-12-04 | 241 195,20 EUR |
Notification about a change of the average rate The average exchange rate (Forex) is informative and comes from the interbank currency exchange. The exchanges on the Walutomat website depend on the users' offers.
Current average rate
1,0491The notification has been enabled
When the average rate EUR/USD in the world is than 1,0491 you will receive an email to this address
EUR/USD – check current offers
EUR/USD exchange on Walutomat’s exchange market is really simple. The benefits you gain when exchanging USD/EUR with Walutomat’s customers are huge. First, compare the Forex EUR/USD rate with our customer’s current offers. The difference is easily noticeable, isn’t it? The EUR/USD exchange rate you see in Walutomat is the result of offers posted by other customers. Our system will match an offer of a customer according to your needs. All within a secured website. Check the euro/dollar rate and make an exchange with Walutomat.
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount codea
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.