Euro exchange rates - EUR/USD
Check the current exchange rate of EUR
EUR purchase
Best offer in Walutomat
EUR sales
Best offer in Walutomat
Average worldwide exchange rate
The average market rate is provided for information purposes, it tells us whether the exchange rate for a given currency is going down or up. It comes from the Forex decentralized foreign exchange market.
Forex quotations
Refreshing in: 10s
EUR/USD exchange rate calculator
EUR exchange rate chart
Actual offers
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Purchase EUR - Euro
87 – number of EUR sales offers
| Sale rate |
Total amount
|
Waiting since |
|---|---|---|
| 1,0989 | 13 303,62 EUR | 2026-11-19 15:33 |
| 1,0992 | 8 532,85 EUR | 2026-11-19 15:36 |
| 1,0993 | 9 340,95 EUR | 2026-11-19 15:36 |
| 1,1001 | 6 114,23 EUR | 2026-11-19 11:43 |
| 1,1030 | 1 357,00 EUR | 2026-11-17 11:21 |
| 1,1099 | 500,00 EUR | 2026-11-16 10:57 |
| 1,1100 | 45,15 EUR | 2026-11-18 18:21 |
| 1,1200 | 2 000,00 EUR | 2026-11-14 11:26 |
| 1,1201 | 160,40 EUR | 2026-11-16 07:54 |
| 1,1220 | 20,17 EUR | 2026-11-11 20:09 |
| 1,1235 | 31 000,00 EUR | 2026-11-10 15:37 |
| 1,1243 | 500,00 EUR | 2026-11-16 12:40 |
| 1,1245 | 18 597,61 EUR | 2026-11-12 22:50 |
| 1,1255 | 2 000,00 EUR | 2026-11-10 23:57 |
| 1,1275 | 30 369,50 EUR | 2026-11-08 20:28 |
| 1,1299 | 9 285,47 EUR | 2026-10-03 02:35 |
| 1,1300 | 1 000,00 EUR | 2026-10-07 20:53 |
| 1,1310 | 12 020,01 EUR | 2026-10-01 18:22 |
| 1,1320 | 20,01 EUR | 2026-10-01 14:22 |
| 1,1330 | 20,01 EUR | 2026-10-01 14:22 |
|
No offers existing |
||
The presented amounts are the total value of offers waiting to be exchanged at the specified rate.
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
.
Sell EUR - Euro
37 – number of EUR purchase offers
| Purchase rate |
Total amount
|
Waiting since |
|---|---|---|
| 1,0966 | 6 951,04 EUR | 2026-11-19 15:23 |
| 1,0965 | 6 587,78 EUR | 2026-11-19 07:43 |
| 1,0957 | 43 730,62 EUR | 2026-11-19 15:36 |
| 1,0945 | 3 000,00 EUR | 2026-11-19 12:38 |
| 1,0909 | 1 000,00 EUR | 2026-06-24 15:07 |
| 1,0902 | 100,00 EUR | 2026-10-09 16:48 |
| 1,0901 | 1 000,00 EUR | 2026-11-17 10:28 |
| 1,0900 | 8 500,00 EUR | 2026-11-11 22:34 |
| 1,0821 | 767,55 EUR | 2025-04-21 19:04 |
| 1,0807 | 129,96 EUR | 2025-04-10 14:43 |
| 1,0800 | 400,00 EUR | 2026-10-15 20:38 |
| 1,0756 | 294,43 EUR | 2025-04-03 10:46 |
| 1,0716 | 276,71 EUR | 2025-04-03 10:41 |
| 1,0700 | 1 072,14 EUR | 2025-04-02 18:48 |
| 1,0500 | 129,61 EUR | 2026-07-28 07:06 |
| 1,0365 | 1 222,66 EUR | 2025-03-02 21:13 |
| 1,0356 | 250,00 EUR | 2025-03-05 08:58 |
| 1,0316 | 246,74 EUR | 2025-03-05 07:49 |
| 1,0301 | 157,15 EUR | 2025-02-21 05:21 |
| 1,0211 | 24,00 EUR | 2025-01-13 19:56 |
|
No offers existing |
||
Last exchanges
Last EUR / USD exchange transactions
| How long ago | Exchange rate | Amount |
|---|---|---|
| 2026-11-19 15:22 | 1,0966 | 1 900,00 EUR |
| 2026-11-19 14:57 | 1,0967 | 693,60 EUR |
| 2026-11-19 14:57 | 1,0968 | 106,40 EUR |
| 2026-11-19 14:53 | 1,0998 | 4 226,44 EUR |
| 2026-11-19 14:44 | 1,1001 | 327,24 EUR |
| 2026-11-19 14:26 | 1,0983 | 20 672,83 EUR |
| 2026-11-19 14:25 | 1,0983 | 4 666,25 EUR |
| 2026-11-19 14:01 | 1,1001 | 8 467,64 EUR |
| 2026-11-19 13:39 | 1,0974 | 5 000,00 EUR |
| 2026-11-19 13:31 | 1,0970 | 2 070,00 EUR |
Total sum of exchanges in the last 10 days
| Day | Total sum of concluded transactions |
|---|---|
| 2026-11-19 | 317 058,30 EUR |
| 2026-11-18 | 887 654,76 EUR |
| 2026-11-17 | 469 398,50 EUR |
| 2026-11-16 | 574 431,92 EUR |
| 2026-11-15 | 47 000,09 EUR |
| 2026-11-14 | 9 543,95 EUR |
| 2026-11-13 | 598 017,35 EUR |
| 2026-11-12 | 568 228,13 EUR |
| 2026-11-11 | 211 164,35 EUR |
| 2026-11-10 | 494 778,05 EUR |
EUR/USD – check current offers
EUR/USD exchange on Walutomat’s exchange market is really simple. The benefits you gain when exchanging USD/EUR with Walutomat’s customers are huge. First, compare the Forex EUR/USD rate with our customer’s current offers. The difference is easily noticeable, isn’t it? The EUR/USD exchange rate you see in Walutomat is the result of offers posted by other customers. Our system will match an offer of a customer according to your needs. All within a secured website. Check the euro/dollar rate and make an exchange with Walutomat.