EUR/BGN
Bulgaria adopted the euro as its currency on January 1, 2026. Therefore, Bulgarian lev exchange at Walutomat is no longer available.
Last exchanges
Last exchange transactions
| How long ago | Exchange rate | Amount |
|---|---|---|
| 2025-11-07 04:38 | 1,9486 | 617,06 EUR |
| 2025-08-17 13:28 | 1,9488 | 258,76 EUR |
| 2025-08-02 15:03 | 1,9629 | 6,86 EUR |
| 2025-07-21 12:43 | 1,9487 | 2,00 EUR |
| 2025-05-15 13:45 | 1,9631 | 754,53 EUR |
| 2025-04-16 21:11 | 1,9653 | 1 141,10 EUR |
| 2025-04-14 09:36 | 1,9649 | 510,30 EUR |
| 2025-04-08 09:25 | 1,9563 | 214,83 EUR |
Total sum of exchanges in the last 10 days
| Day | Total sum of concluded transactions |
|---|---|
| 2026-01-02 | 0,00 EUR |
| 2025-12-31 | 0,00 EUR |
| 2025-12-30 | 0,00 EUR |
| 2025-12-29 | 0,00 EUR |
| 2025-12-24 | 0,00 EUR |
| 2025-12-23 | 0,00 EUR |
| 2025-12-22 | 0,00 EUR |
| 2025-12-19 | 0,00 EUR |
| 2025-12-18 | 0,00 EUR |
| 2025-12-17 | 0,00 EUR |
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount codea
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.